American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Sacramento Gold/Spirit | 1 | 28 | 12 | 3 | 13 | 41 | 40 | 1 | 103 | 0.482 | ||||
California Sunshine | 2 | 28 | 12 | 1 | 15 | 40 | 53 | -13 | 99 | 0.446 | ||||
Miami Americans | 3 | 28 | 10 | 3 | 15 | 39 | 60 | -21 | 93 | 0.411 | ||||
Golden Gate Gales | 4 | 28 | 8 | 6 | 14 | 49 | 54 | -5 | 97 | 0.393 | ||||
Sacramento Gold | n/a | 20 | 8 | 2 | 10 | 25 | 27 | -2 | 67 | 0.450 | ||||
National Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Pennsylvania Stoners | 1 | 28 | 19 | 4 | 5 | 50 | 29 | 21 | 146 | 0.750 | ||||
New York United | 2 | 28 | 17 | 0 | 11 | 48 | 34 | 14 | 128 | 0.607 | ||||
Cleveland Cobras | 3 | 28 | 12 | 2 | 14 | 47 | 47 | 0 | 102 | 0.464 | ||||
Columbus Magic | 4 | 28 | 11 | 3 | 14 | 34 | 31 | 3 | 93 | 0.446 |
©2024 by Daniel Creel. All rights reserved.