American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian Nationals | 1 | 20 | 16 | 1 | 3 | 53 | 22 | 31 | 33 | 0.825 | ||||
Inter S.C./Inter-Brooklyn Italians | 2 | 23 | 12 | 4 | 7 | 74 | 48 | 26 | 28 | 0.609 | ||||
Newark Portuguese | 3 | 19 | 11 | 3 | 5 | 43 | 26 | 17 | 25 | 0.658 | ||||
Fall River S.C. | 4 | 18 | 8 | 2 | 8 | 24 | 32 | -8 | 18 | 0.500 | ||||
Hakoah | 5 | 19 | 6 | 5 | 8 | 30 | 33 | -3 | 17 | 0.447 | ||||
Polish Falcons S.C. | 6 | 21 | 5 | 2 | 14 | 34 | 51 | -17 | 12 | 0.286 | ||||
Galicia-Honduras | 7 | 20 | 2 | 4 | 14 | 24 | 35 | -11 | 8 | 0.200 | ||||
Uhrik Truckers | 8 | 17 | 1 | 1 | 5 | 16 | 80 | -64 | 3 | 0.088 | ||||
Brooklyn Italians | n/a | 12 | 4 | 0 | 8 | 22 | 31 | -9 | 8 | 0.333 | ||||
Baltimore S.C. | n/a | 13 | 3 | 1 | 9 | 20 | 45 | -25 | 7 | 0.269 |
©2024 by Daniel Creel. All rights reserved.