American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Americans | 1 | 14 | 11 | 1 | 2 | 35 | 16 | 19 | 23 | 0.821 | ||||
Brookhattan-Galicia | 2 | 15 | 10 | 2 | 3 | 39 | 25 | 14 | 22 | 0.733 | ||||
Newark Portuguese | 3 | 16 | 9 | 4 | 3 | 37 | 26 | 11 | 22 | 0.688 | ||||
Brooklyn Hispano F.C. | 4 | 13 | 5 | 5 | 3 | 22 | 21 | 1 | 15 | 0.577 | ||||
Hakoah A.C. | 5 | 14 | 6 | 2 | 6 | 26 | 26 | 0 | 14 | 0.500 | ||||
Trenton Americans | 6 | 15 | 4 | 3 | 8 | 16 | 27 | -11 | 11 | 0.367 | ||||
Baltimore Rockets | 7 | 15 | 3 | 5 | 7 | 22 | 36 | -14 | 11 | 0.367 | ||||
Philadelphia Americans/Uhrik Truckers | 8 | 14 | 2 | 5 | 7 | 25 | 33 | -8 | 9 | 0.321 | ||||
Philadelphia Nationals | 9 | 16 | 2 | 1 | 13 | 10 | 22 | -12 | 5 | 0.156 |
©2024 by Daniel Creel. All rights reserved.