American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Nationals | 1 | 16 | 10 | 2 | 4 | 57 | 35 | 22 | 22 | 0.688 | ||||
New York Americans | 2 | 16 | 10 | 2 | 4 | 33 | 22 | 11 | 22 | 0.688 | ||||
Brooklyn Hispano F.C. | 3 | 16 | 10 | 2 | 4 | 31 | 24 | 7 | 22 | 0.688 | ||||
Brookhattan-Galicia | 4 | 15 | 7 | 3 | 5 | 39 | 35 | 4 | 17 | 0.567 | ||||
Kearny Americans | 5 | 14 | 6 | 3 | 5 | 36 | 32 | 4 | 15 | 0.536 | ||||
Philadelphia Americans | 6 | 15 | 4 | 4 | 7 | 29 | 33 | -4 | 12 | 0.400 | ||||
Kearny Celtics | 7 | 15 | 4 | 3 | 9 | 30 | 37 | -7 | 11 | 0.367 | ||||
Trenton Americans S.C. | 8 | 15 | 4 | 1 | 10 | 29 | 41 | -12 | 9 | 0.300 | ||||
Brooklyn Wanderers/Hakoah A.C. | 9 | 13 | 3 | 0 | 10 | 20 | 43 | -23 | 6 | 0.231 | ||||
Baltimore American S.C. | n/a | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 0.500 | ||||
Brooklyn Wanderers | n/a | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0.750 |
©2024 by Daniel Creel. All rights reserved.