American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Steel F.C. | 1 | 44 | 29 | 8 | 7 | 114 | 52 | 62 | 66 | 0.750 | ||||
Boston S.F.C. | 2 | 44 | 25 | 7 | 12 | 90 | 59 | 31 | 57 | 0.648 | ||||
Fall River F.C. | 3 | 44 | 24 | 8 | 12 | 98 | 72 | 26 | 56 | 0.636 | ||||
New Bedford F.C. | 4 | 44 | 24 | 6 | 14 | 124 | 72 | 52 | 54 | 0.614 | ||||
New York Giants F.C. | 5 | 44 | 21 | 7 | 16 | 120 | 102 | 18 | 49 | 0.557 | ||||
Indiana Flooring Co. F.C. | 6 | 43 | 19 | 9 | 15 | 77 | 81 | -4 | 47 | 0.547 | ||||
Brooklyn Wanderers F.C. | 7 | 44 | 18 | 6 | 20 | 83 | 96 | -13 | 42 | 0.477 | ||||
Providence S.F.C./Providence A.F.C. | 8 | 43 | 15 | 10 | 18 | 73 | 96 | -23 | 40 | 0.465 | ||||
J. & P. Coats F.C. | 9 | 44 | 11 | 14 | 19 | 48 | 72 | -24 | 36 | 0.409 | ||||
Newark S.C. | 10 | 44 | 13 | 6 | 25 | 54 | 91 | -37 | 32 | 0.364 | ||||
Philadelphia F.C. | 11 | 44 | 11 | 4 | 29 | 64 | 123 | -59 | 26 | 0.295 | ||||
Springfield S.C. | 12 | 44 | 7 | 7 | 30 | 45 | 74 | -29 | 21 | 0.239 |
©2024 by Daniel Creel. All rights reserved.