American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall River F.C. | 1 | 44 | 30 | 12 | 2 | 142 | 51 | 91 | 72 | 0.818 | ||||
New Bedford F.C. | 2 | 44 | 28 | 5 | 11 | 118 | 70 | 48 | 61 | 0.693 | ||||
Boston S.F.C. | 3 | 43 | 23 | 7 | 13 | 99 | 65 | 34 | 53 | 0.616 | ||||
Bethlehem Steel F.C. | 4 | 41 | 23 | 6 | 12 | 111 | 57 | 54 | 52 | 0.634 | ||||
Providence S.F.C. | 5 | 39 | 21 | 5 | 13 | 89 | 62 | 27 | 47 | 0.603 | ||||
Indiana Flooring Co. F.C. | 6 | 42 | 18 | 6 | 18 | 82 | 82 | 0 | 42 | 0.500 | ||||
Brooklyn Wanderers F.C. | 7 | 40 | 16 | 7 | 17 | 74 | 71 | 3 | 39 | 0.488 | ||||
J. & P. Coats F.C. | 8 | 39 | 15 | 7 | 17 | 74 | 91 | -17 | 37 | 0.474 | ||||
New York Giants F.C. | 9 | 37 | 13 | 6 | 18 | 75 | 90 | -15 | 32 | 0.432 | ||||
Shawsheen S.C. | 10 | 44 | 11 | 3 | 30 | 53 | 73 | -20 | 25 | 0.284 | ||||
Philadelphia S.F.C./Philadelphia F.C. | 11 | 44 | 8 | 3 | 33 | 38 | 146 | -108 | 19 | 0.216 | ||||
Newark S.C. | 12 | 37 | 5 | 5 | 27 | 28 | 124 | -96 | 15 | 0.203 |
©2024 by Daniel Creel. All rights reserved.