American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 32 | Jacksonville Tea Men | ASL | 9 | 22 | 22 | 2079 | 16 | 5 | 3 | 0 | 1 | |||||||||
| 1984 | 33 | Jacksonville Tea Men | USL | 9 | 20 | 19 | 1686 | 12 | 2 | 0 | 0 | 4 | 4 | ||||||||
| Total: | 42 | 41 | 3765 | 28 | 7 | 3 | 0 | 5 | 4 | ||||||||||||
| ASL (1 season) | 22 | 22 | 2079 | 16 | 5 | 3 | 0 | 1 | |||||||||||||
| USL (1 season) | 20 | 19 | 1686 | 12 | 2 | 0 | 0 | 4 | 4 | ||||||||||||
No keeper league information available.
No manager league information available.