American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 34 | Jacksonville Tea Men | ASL | 19 | 20 | 20 | 1880 | 5 | 4 | 3 | 0 | 0 | |||||||||
| 1984 | 35 | Jacksonville Tea Men | USL | 19 | 20 | 20 | 1820 | 4 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Total: | 40 | 40 | 3700 | 9 | 8 | 3 | 1 | 0 | 0 | ||||||||||||
| ASL (1 season) | 20 | 20 | 1880 | 5 | 4 | 3 | 0 | 0 | |||||||||||||
| USL (1 season) | 20 | 20 | 1820 | 4 | 4 | 0 | 1 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.