American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | 19 | St. Teresa's | StLSFL | 15 | 0 | ||||||||||||||||
1910/11 | 22 | St. Teresa's | SLUSFL | 14 | 1 | ||||||||||||||||
1911/12 | 23 | Irish-American A.C. | StLSFL | 15 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 24 | Business Men's A.C. | StLSFL | 9 | 1 | ||||||||||||||||
1912/13-official standings | 24 | Business Men's A.C. | StLSFL | 6 | 1 | ||||||||||||||||
1913/14 | 25 | Ben Miller | StLSFL | 10 | 0 | ||||||||||||||||
1914/15-Fall Season | 26 | Teresas | StLSFL | 1 | 0 | ||||||||||||||||
1914/15 | 26 | Ben Miller | FPSL | 12 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.