American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919/20 | 20 | Paterson F.C. | NAFL | 6 | 1 | ||||||||||||||||
| 1920/21 | 21 | Bethlehem Steel F.C. | NAFL | 6 | 1 | ||||||||||||||||
| 1921/22 | 22 | Harrison S.C. | ASL | 12 | 4 | ||||||||||||||||
| 1922/23 | 23 | Philadelphia S.F.C. | ASL | 4 | 0 | ||||||||||||||||
| Total: | 28 | 6 | |||||||||||||||||||
| ASL (2 seasons) | 16 | 4 | |||||||||||||||||||
| NAFL (2 seasons) | 12 | 2 | |||||||||||||||||||
No keeper league information available.
No manager league information available.