American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925/26 | 28 | Shawsheen S.C. | ASL | 21 | 3 | ||||||||||||||||
| 1925/26 | 28 | Fall River F.C. | ASL | 14 | 3 | ||||||||||||||||
| 1926/27 | 29 | Fall River F.C. | ASL | 29 | 26 | 1 | |||||||||||||||
| Total: | 64 | 26 | 7 | ||||||||||||||||||
| ASL (2 seasons) | 64 | 26 | 7 | ||||||||||||||||||
No keeper league information available.
No manager league information available.