American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 24 | Pennsylvania Stoners | ASL | 7 | 24 | 22 | 1954 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||||
1981 | 25 | Pennsylvania Stoners | ASL | 7 | 24 | 23 | 2102 | 11 | 2 | 0 | 0 | 0 | |||||||||
1982 | 26 | Detroit Express | ASL | 8 | 25 | 23 | 2132 | 5 | 5 | 0 | 0 | 0 | |||||||||
1983 | 27 | Detroit Express | ASL | 8 | 23 | 23 | 2124 | 5 | 1 | 1 | 0 | 0 | |||||||||
Total: | 96 | 91 | 8312 | 29 | 9 | 1 | 0 | 0 | 0 | ||||||||||||
ASL (4 seasons) | 96 | 91 | 8312 | 29 | 9 | 1 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.