American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11-2nd Half | 18 | Holy Rosary | StLAFL | ||||||||||||||||||
1911/12 | 19 | St. Teresa's | ASFL | 3 | 0 | ||||||||||||||||
1912/13 | 20 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1913/14 | 21 | Columbian A.C. | StLSFL | 1 | 0 | ||||||||||||||||
1913/14 | 21 | Athletics | StLSFL | 19 | 0 | ||||||||||||||||
1914/15-Fall Season | 22 | Manewals | StLSFL | 9 | 0 | ||||||||||||||||
1914/15-Spring Season | 22 | Manewals | StLSFL | 5 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.