American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 21 | Pennsylvania Stoners | ASL | 15 | 18 | 6 | 825 | 4 | 1 | 0 | 1 | 0 | 0 | ||||||||
1981 | 22 | Pennsylvania Stoners | ASL | 15 | 12 | 4 | 559 | 1 | 1 | 0 | 0 | 0 | |||||||||
1982 | 23 | Pennsylvania Stoners | ASL | 15 | 22 | 18 | 1760 | 4 | 6 | 0 | 0 | 0 | |||||||||
1983 | 24 | Pennsylvania Stoners | ASL | 15 | 11 | 7 | 663 | 1 | 0 | 0 | 0 | 0 | |||||||||
Total: | 63 | 35 | 3807 | 10 | 8 | 0 | 1 | 0 | 0 | ||||||||||||
ASL (4 seasons) | 63 | 35 | 3807 | 10 | 8 | 0 | 1 | 0 | 0 |
No keeper league information available.
No manager league information available.