American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955/56 | 11 | Brookhattan-Galicia | ASL | 15 | 12 | 2 | 4 | ||||||||||||||
| 1968 | 23 | Baltimore Bays | NASL | 15 | 12 | 2 | 4 | ||||||||||||||
| Total: | 24 | 4 | 8 | ||||||||||||||||||
| ASL (1 season) | 12 | 2 | 4 | ||||||||||||||||||
| NASL (1 season) | 12 | 2 | 4 | ||||||||||||||||||
No keeper league information available.
No manager league information available.