American soccer writing, history & data.
Position(s): AM
Born: June 23, 1999 in Washington, DC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21-Legends Cup | 22 | Maryland Bobcats FC | NISA | 13 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2020/21-Spring Season | 22 | Maryland Bobcats FC | NISA | 13 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Season subtotal ( 2020/21-Spring Season ): | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Total: | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| NISA (1 season) | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
No keeper league information available.
No manager league information available.