American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 29 | California Sunshine | ASL | 7 | 19 | 18 | 1649 | 1 | 5 | 0 | 1 | 0 | 0 | ||||||||
| 1981 | 30 | Carolina Lightnin' | ASL | 11 | 25 | 25 | 2330 | 3 | 7 | 4 | 0 | 0 | |||||||||
| 1982 | 31 | Carolina Lightnin' | ASL | 11 | 25 | 25 | 2319 | 2 | 5 | 2 | 1 | 0 | |||||||||
| 1983 | 32 | Carolina Lightnin' | ASL | 11 | 17 | 14 | 1303 | 2 | 5 | 2 | 0 | 0 | |||||||||
| 1984 | 33 | Rochester Flash | USL | 77 | 11 | 11 | 1010 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 97 | 93 | 8611 | 8 | 25 | 8 | 2 | 0 | 0 | ||||||||||||
| ASL (4 seasons) | 86 | 82 | 7601 | 8 | 22 | 8 | 2 | 0 | 0 | ||||||||||||
| USL (1 season) | 11 | 11 | 1010 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.