American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 25 | Pennsylvania Stoners | ASL | 3 | 25 | 25 | 2315 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
1981 | 26 | Pennsylvania Stoners | ASL | 3 | 24 | 24 | 2247 | 2 | 1 | 1 | 0 | 2 | |||||||||
1982 | 27 | Pennsylvania Stoners | ASL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Total: | 49 | 49 | 4562 | 3 | 1 | 1 | 0 | 2 | 0 | ||||||||||||
ASL (3 seasons) | 49 | 49 | 4562 | 3 | 1 | 1 | 0 | 2 | 0 |
No keeper league information available.
No manager league information available.