American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 33 | Detroit Express | ASL | 7 | 22 | 6 | 816 | 9 | 6 | 0 | 0 | 1 | |||||||||
| 1982 | 34 | Detroit Express | ASL | 7 | 26 | 24 | 2282 | 22 | 15 | 2 | 0 | 0 | |||||||||
| 1983 | 35 | Detroit Express | ASL | 7 | 23 | 17 | 1614 | 4 | 2 | 1 | 0 | 0 | |||||||||
| Total: | 71 | 47 | 4712 | 35 | 23 | 3 | 0 | 1 | |||||||||||||
| ASL (3 seasons) | 71 | 47 | 4712 | 35 | 23 | 3 | 0 | 1 | |||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1981 | 33 | Detroit Express | ASL | 3 | 3 | 0 | 0 | 21 |
| 1983 | 35 | Detroit Express | ASL | 25 | 12 | 13 | 98 | |
| Total: | 28 | 15 | 0 | 13 | 119 | |||
| ASL (2 seasons) | 28 | 15 | 0 | 13 | 119 | |||