American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 23 | Cleveland Cobras | ASL | 11 | 21 | 15 | 1446 | 4 | 0 | 0 | 0 | 0 | |||||||||
1984 | 26 | Oklahoma City Stampede | USL | 16 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total: | 22 | 16 | 1536 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
ASL (1 season) | 21 | 15 | 1446 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
USL (1 season) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.