American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Rochester Flash | ASL | 14 | 6 | 4 | 400 | 1 | 0 | 1 | 1 | 0 | ||||||||||
1982 | Rochester Flash | ASL | 10 | 19 | 16 | 1484 | 3 | 3 | 0 | 0 | 0 | ||||||||||
1983 | Oklahoma City Slickers | ASL | 17 | 5 | 4 | 361 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total: | 30 | 24 | 2245 | 4 | 3 | 1 | 1 | 0 | |||||||||||||
ASL (3 seasons) | 30 | 24 | 2245 | 4 | 3 | 1 | 1 | 0 |
No keeper league information available.
No manager league information available.