American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 26 | New York F.C. | ASL | 20 | 13 | ||||||||||||||||
1922/23 | 27 | New York S.C. | ASL | 23 | 11 | ||||||||||||||||
1923/24 | 28 | New York S.C. | ASL | 26 | 22 | ||||||||||||||||
1924/25 | 29 | Bethlehem Steel F.C. | ASL | 44 | 67 | ||||||||||||||||
1925/26 | 30 | Bethlehem Steel F.C. | ASL | 36 | 44 | ||||||||||||||||
1926/27 | 31 | Bethlehem Steel F.C. | ASL | 29 | 28 | 25 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.