American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Pennsylvania Stoners | ASL | 2 | 24 | 24 | 2214 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1981 | Pennsylvania Stoners | ASL | 2 | 25 | 24 | 2223 | 1 | 0 | 2 | 0 | 0 | ||||||||||
| 1982 | Pennsylvania Stoners | ASL | 2 | 19 | 19 | 1810 | 0 | 1 | 2 | 0 | 0 | ||||||||||
| 1983 | Pennsylvania Stoners | ASL | 2 | 22 | 22 | 2074 | 0 | 0 | 3 | 0 | 0 | ||||||||||
| 1984 | Rochester Flash | USL | 16 | 14 | 14 | 1268 | 1 | 3 | 1 | 0 | 0 | 0 | |||||||||
| Total: | 104 | 103 | 9589 | 2 | 5 | 8 | 0 | 0 | 0 | ||||||||||||
| ASL (4 seasons) | 90 | 89 | 8321 | 1 | 2 | 7 | 0 | 0 | 0 | ||||||||||||
| USL (1 season) | 14 | 14 | 1268 | 1 | 3 | 1 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.