American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | 34 | Brooklyn Wanderers F.C. | ASL | 1 | 0 | ||||||||||||||||
1923/24 | 35 | Fall River F.C. | ASL | 2 | 0 | ||||||||||||||||
1923/24 | 35 | Brooklyn Wanderers F.C. | ASL | 3 | 0 | ||||||||||||||||
1924/25 | 36 | Brooklyn Wanderers F.C. | ASL | 36 | 2 | ||||||||||||||||
1925/26 | 37 | Brooklyn Wanderers F.C. | ASL | 10 | 0 | ||||||||||||||||
1925/26 | 37 | Philadelphia F.C. | ASL | 8 | 0 | ||||||||||||||||
1926/27 | 38 | Boston S.F.C. | ASL | 10 | 10 | 0 | |||||||||||||||
1926/27 | 38 | Brooklyn Wanderers F.C. | ASL | 10 | 10 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.