American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 23 | Columbus Magic | ASL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1981 | 24 | New York Eagles | ASL | 14 | 25 | 25 | 2311 | 7 | 13 | 3 | 1 | 0 | |||||||||
1982 | 25 | Pennsylvania Stoners | ASL | 6 | 24 | 24 | 2260 | 4 | 2 | 1 | 0 | 1 | |||||||||
Total: | 49 | 49 | 4571 | 11 | 15 | 4 | 1 | 1 | 0 | ||||||||||||
ASL (3 seasons) | 49 | 49 | 4571 | 11 | 15 | 4 | 1 | 1 | 0 |
No keeper league information available.
No manager league information available.