American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Pittsburgh Phantoms | NPSL | 17 | 23 | 9 | 4 | 22 | |||||||||||||
| 1968 | 29 | Kansas City Spurs | NASL | 5 | 24 | 3 | 2 | 8 | |||||||||||||
| 1969 | 30 | Kansas City Spurs | NASL | 12 | 16 | 15 | 8 | 6 | 22 | ||||||||||||
| Total: | 63 | 15 | 20 | 12 | 52 | ||||||||||||||||
| NASL (3 seasons) | 63 | 15 | 20 | 12 | 52 | ||||||||||||||||
No keeper league information available.
No manager league information available.