American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Dallas Americans | ASL | 11 | 21 | 9 | 906 | 5 | 2 | 1 | 0 | 0 | |||||||||
| 1984 | 23 | Dallas Americans | USL | 11 | 11 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 32 | 15 | 1449 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 21 | 9 | 906 | 5 | 2 | 1 | 0 | 0 | |||||||||||||
| USL (1 season) | 11 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.