American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | 20 | Thistles | StLSFL | 6 | 0 | ||||||||||||||||
1908/09 | 21 | Thistles | StLSFL | 8 | 1 | ||||||||||||||||
1909/10 | 22 | Duwell A.C. | AFLStL | 6 | 4 | ||||||||||||||||
1910/11 | 23 | Duwell A.C. | SLUSFL | 12 | 3 | ||||||||||||||||
1910/11 | 23 | Columbus Club | StLSFL | 4 | 1 | ||||||||||||||||
1911/12 | 24 | Columbus Club | StLSFL | 12 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 25 | Columbus Club | StLSFL | 1 | 0 | ||||||||||||||||
1913/14 | 26 | Teresas | StLSFL | 3 | 0 | ||||||||||||||||
1914/15 | 27 | Compton Hill A.C. | FPSL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.