American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 23 | Pennsylvania Stoners | ASL | 19 | 17 | 15 | 1397 | 6 | 3 | 4 | 0 | 4 | |||||||||
| 1982 | 24 | Oklahoma City Slickers | ASL | 13 | 26 | 26 | 2400 | 0 | 3 | 2 | 0 | 0 | |||||||||
| 1983 | 25 | Oklahoma City Slickers | ASL | 13 | 14 | 12 | 1026 | 1 | 0 | 2 | 1 | 0 | |||||||||
| 1984 | 26 | Oklahoma City Stampede | USL | 13 | 18 | 18 | 1640 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1985 | 27 | Tulsa Tornado's | USL | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total: | 75 | 71 | 6463 | 10 | 6 | 8 | 1 | 4 | 0 | ||||||||||||
| ASL (3 seasons) | 57 | 53 | 4823 | 7 | 6 | 8 | 1 | 4 | |||||||||||||
| USL (2 seasons) | 18 | 18 | 1640 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.