American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | California Clippers/Oakland Clippers | NPSL | 8 | 12 | 6 | 3 | 15 | |||||||||||||
| 1968 | 34 | Oakland Clippers | NASL | 8 | 13 | 10 | 20 | ||||||||||||||
| 1969 | 35 | Kansas City Spurs | NASL | 9 | 16 | 11 | 9 | 1 | 19 | ||||||||||||
| Total: | 41 | 11 | 25 | 4 | 54 | ||||||||||||||||
| NASL (3 seasons) | 41 | 11 | 25 | 4 | 54 | ||||||||||||||||
No keeper league information available.
No manager league information available.