American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | 19 | Immaculate Conception | SLUSFL | 9 | 2 | ||||||||||||||||
1911/12 | 20 | Irish-American A.C. | StLSFL | 11 | 3 | ||||||||||||||||
1912/13-abandoned schedule | 21 | Business Men's A.C. | StLSFL | 3 | 1 | ||||||||||||||||
1912/13-abandoned schedule | 21 | Columbus Club | StLSFL | 5 | 1 | ||||||||||||||||
1912/13-official standings | 21 | Compton Hill A.C. | StLSFL | 6 | 1 | ||||||||||||||||
1913/14 | 22 | Athletics | StLSFL | 5 | 3 | ||||||||||||||||
1913/14 | 22 | Columbian A.C. | StLSFL | 3 | 0 | ||||||||||||||||
1914/15-Fall Season | 23 | Manewals | StLSFL | 5 | 1 | ||||||||||||||||
1914/15-Spring Season | 23 | Manewals | StLSFL | 4 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.