American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | 33 | Minstrels | AFLStL | 7 | 2 | ||||||||||||||||
1907/08 | 34 | Shamrocks | AFLStL | 5 | 1 | ||||||||||||||||
1909/10 | 36 | Knights of Father Matthew | AFLStL | 7 | 2 | ||||||||||||||||
1910/11-1st Half | 37 | Hibernian A.C. | StLAFL | ||||||||||||||||||
1910/11-2nd Half | 37 | Hibernian A.C. | StLAFL | ||||||||||||||||||
1912/13 | 39 | Ben Miller Athletics | StLAFL | 0 | |||||||||||||||||
1913/14 | 40 | Columbian A.C. | StLSFL | 11 | 2 | ||||||||||||||||
1914/15 | 41 | Columbian A.C. | FPSL | 4 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.