American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 35 | Oklahoma City Slickers | ASL | 19 | 28 | 28 | 2522 | 7 | 2 | 2 | 0 | 0 | |||||||||
| 1983 | 36 | Dallas Americans | ASL | 19 | 22 | 22 | 2080 | 4 | 4 | 2 | 0 | 0 | |||||||||
| 1984 | 37 | Dallas Americans | USL | 19 | 20 | 19 | 1686 | 5 | 1 | 0 | 0 | 1 | 1 | ||||||||
| 1985 | 38 | Dallas Americans | USL | 19 | 1 | 1 | 0 | 0 | |||||||||||||
| Total: | 71 | 70 | 6288 | 16 | 7 | 4 | 0 | 1 | 1 | ||||||||||||
| ASL (2 seasons) | 50 | 50 | 4602 | 11 | 6 | 4 | 0 | 0 | |||||||||||||
| USL (2 seasons) | 21 | 20 | 1686 | 5 | 1 | 0 | 0 | 1 | 1 | ||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1983 | 36 | Dallas Americans | ASL | 25 | 13 | 12 | 115 | |
| 1984 | 37 | Dallas Americans | USL | 24 | 14 | 10 | 110 | |
| 1985 | 38 | Dallas Americans | USL | 1 | 0 | 1 | ||
| Total: | 50 | 27 | 23 | 225 | ||||
| ASL (1 season) | 25 | 13 | 12 | 115 | ||||
| USL (2 seasons) | 25 | 14 | 11 | 110 | ||||