American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 30 | Jacksonville Tea Men | ASL | 6 | 21 | 21 | 1990 | 7 | 1 | 0 | 0 | 4 | |||||||||
| 1984 | 31 | Jacksonville Tea Men | USL | 6 | 21 | 21 | 1910 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 42 | 42 | 3900 | 8 | 3 | 0 | 0 | 4 | 0 | ||||||||||||
| ASL (1 season) | 21 | 21 | 1990 | 7 | 1 | 0 | 0 | 4 | |||||||||||||
| USL (1 season) | 21 | 21 | 1910 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.