American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922/23 | 28 | Bethlehem Steel F.C. | ASL | 16 | 1 | ||||||||||||||||
| 1923/24 | 29 | Fall River F.C. | ASL | 19 | 0 | ||||||||||||||||
| 1924/25 | 30 | Fall River F.C. | ASL | 43 | 2 | ||||||||||||||||
| 1925/26 | 31 | Fall River F.C. | ASL | 6 | 0 | ||||||||||||||||
| 1925/26 | 31 | Bethlehem Steel F.C. | ASL | 5 | 1 | ||||||||||||||||
| 1926/27 | 32 | Bethlehem Steel F.C. | ASL | 4 | 3 | 0 | |||||||||||||||
| Total: | 93 | 3 | 4 | ||||||||||||||||||
| ASL (5 seasons) | 93 | 3 | 4 | ||||||||||||||||||
No keeper league information available.
No manager league information available.