American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24 | Detroit Express | ASL | 12 | 27 | 27 | 2490 | 2 | 4 | 1 | 0 | 0 | |||||||||
| 1982 | 25 | Detroit Express | ASL | 15 | 27 | 27 | 2510 | 2 | 6 | 1 | 0 | 0 | |||||||||
| 1983 | 26 | Detroit Express | ASL | 15 | 24 | 24 | 2214 | 3 | 2 | 1 | 0 | 0 | |||||||||
| 1984 | 27 | Dallas Americans | USL | 15 | 23 | 23 | 2130 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 1985 | 28 | Dallas Americans | USL | 15 | 1 | 1 | 0 | 0 | |||||||||||||
| Total: | 102 | 102 | 9344 | 11 | 13 | 3 | 0 | 0 | 0 | ||||||||||||
| ASL (3 seasons) | 78 | 78 | 7214 | 7 | 12 | 3 | 0 | 0 | |||||||||||||
| USL (2 seasons) | 24 | 24 | 2130 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.