American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 26 | St. Louis Stars | NPSL | 19 | 17 | 1 | 0 | 2 | |||||||||||||
| 1968 | 27 | Kansas City Spurs | NASL | 19 | 23 | 0 | 2 | 2 | |||||||||||||
| 1969 | 28 | Kansas City Spurs | NASL | 5 | 3 | 3 | 0 | 0 | |||||||||||||
| 1969 | 28 | St. Louis Stars | NASL | 17 | 9 | 1 | 2 | ||||||||||||||
| Total: | 52 | 3 | 2 | 2 | 6 | ||||||||||||||||
| NASL (3 seasons) | 52 | 3 | 2 | 2 | 6 | ||||||||||||||||
No keeper league information available.
No manager league information available.