American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | Cleveland Cobras | ASL | 7 | 2 | 1 | 102 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 25 | Rochester Flash | ASL | 5 | 22 | 21 | 1824 | 2 | 0 | 6 | 1 | 0 | |||||||||
| 1982 | 26 | Rochester Flash | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1984 | 28 | Buffalo Storm | USL | 21 | 12 | 11 | 921 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Total: | 36 | 33 | 2847 | 2 | 1 | 6 | 2 | 0 | 0 | ||||||||||||
| ASL (3 seasons) | 24 | 22 | 1926 | 2 | 1 | 6 | 1 | 0 | 0 | ||||||||||||
| USL (1 season) | 12 | 11 | 921 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.