American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 29 | Boston Tigers | ASL | ||||||||||||||||||
| 1967/68 | 30 | Boston Tigers | ASL | ||||||||||||||||||
| 1968 | 30 | Los Angeles Wolves | NASL | 16 | 22 | 3 | 4 | 10 | |||||||||||||
| Total: | 22 | 3 | 4 | 10 | |||||||||||||||||
| ASL (2 seasons) | |||||||||||||||||||||
| NASL (1 season) | 22 | 3 | 4 | 10 | |||||||||||||||||
No keeper league information available.
No manager league information available.