American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 23 | Carolina Lightnin' | ASL | 15 | 23 | 22 | 2113 | 0 | 0 | 1 | 0 | 0 | |||||||||
1982 | 24 | Carolina Lightnin' | ASL | 15 | 25 | 25 | 2350 | 1 | 1 | 3 | 0 | 0 | |||||||||
1983 | 25 | Carolina Lightnin' | ASL | 15 | 23 | 22 | 2001 | 0 | 1 | 2 | 0 | 0 | |||||||||
Total: | 71 | 69 | 6464 | 1 | 2 | 6 | 0 | 0 | |||||||||||||
ASL (3 seasons) | 71 | 69 | 6464 | 1 | 2 | 6 | 0 | 0 |
No keeper league information available.
No manager league information available.