American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 26 | New York United | ASL | 6 | 12 | 12 | 1052 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
1981 | 27 | Carolina Lightnin' | ASL | 6 | 25 | 25 | 2330 | 4 | 1 | 6 | 0 | 0 | |||||||||
1982 | 28 | Carolina Lightnin' | ASL | 6 | 27 | 27 | 2492 | 4 | 2 | 2 | 0 | 0 | |||||||||
Total: | 64 | 64 | 5874 | 9 | 3 | 8 | 0 | 0 | 0 | ||||||||||||
ASL (3 seasons) | 64 | 64 | 5874 | 9 | 3 | 8 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.