American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | New York United | ASL | 6 | 12 | 12 | 1052 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 27 | Carolina Lightnin' | ASL | 6 | 25 | 25 | 2330 | 4 | 1 | 6 | 0 | 0 | |||||||||
| 1982 | 28 | Carolina Lightnin' | ASL | 6 | 27 | 27 | 2492 | 4 | 2 | 2 | 0 | 0 | |||||||||
| 1983 | 29 | Carolina Lightnin' | ASL | 6 | 17 | 17 | 1570 | 2 | 2 | 1 | 0 | 0 | |||||||||
| Total: | 81 | 81 | 7444 | 11 | 5 | 9 | 0 | 0 | 0 | ||||||||||||
| ASL (4 seasons) | 81 | 81 | 7444 | 11 | 5 | 9 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.