American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 31 | Bethlehem Steel Co. F.C. | NAFL | 12 | 4 | ||||||||||||||||
| 1918/19 | 32 | Bethlehem Steel F.C. | NAFL | 8 | 1 | ||||||||||||||||
| 1919/20 | 33 | Bethlehem Steel F.C. | NAFL | 9 | 5 | ||||||||||||||||
| 1920/21 | 34 | Robins Dry Dock F.C. | NAFL | 2 | 0 | ||||||||||||||||
| 1921/22 | 35 | Harrison S.C. | ASL | 21 | 3 | ||||||||||||||||
| 1922/23 | 36 | Fall River F.C. | ASL | 14 | 1 | ||||||||||||||||
| 1923/24 | 37 | National Giants F.C. | ASL | 6 | 3 | ||||||||||||||||
| Total: | 72 | 17 | |||||||||||||||||||
| ASL (3 seasons) | 41 | 7 | |||||||||||||||||||
| NAFL (4 seasons) | 31 | 10 | |||||||||||||||||||
No keeper league information available.
No manager league information available.