American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 18 | New York United | ASL | 14 | 14 | 2 | 503 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 19 | Carolina Lightnin' | ASL | 7 | 5 | 416 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 1984 | 22 | New York Nationals | USL | 8 | 20 | 20 | 1822 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 41 | 27 | 2741 | 6 | 6 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 21 | 7 | 919 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| USL (1 season) | 20 | 20 | 1822 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.