American soccer writing, history & data.
Born: December 1892
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910-1911-1st Half | Harry L. Yawitz | StLAFL | |||||||||||||||||||
| 1910-1911-2nd Half | Harry L. Yawitz | StLAFL | |||||||||||||||||||
| Season subtotal ( 1910-1911-2nd Half ): | |||||||||||||||||||||
| 1911-1912 | Harry L. Yawitz | ASFL | 8 | 1 | |||||||||||||||||
| 1912-1913 | Harry L. Yawitz | StLAFL | |||||||||||||||||||
| 1912-1913-official standings | Columbus Club | StLSFL | 2 | 0 | |||||||||||||||||
| 1913-1914 | Columbian A.C. | StLSFL | 7 | 0 | |||||||||||||||||
| 1913-1914 | Athletics | StLSFL | 12 | 3 | |||||||||||||||||
| 1914-1915-Fall Season | Manewals | StLSFL | 6 | 0 | |||||||||||||||||
| 1914-1915-Spring Season | Manewals | StLSFL | 5 | 0 | |||||||||||||||||
| Season subtotal ( 1914-1915-Spring Season ): | 11 | 0 | |||||||||||||||||||
| Total: | 40 | 4 | |||||||||||||||||||
| StLSFL (3 seasons) | 25 | 3 | |||||||||||||||||||
| ASFL (1 season) | 8 | 1 | |||||||||||||||||||
| FPSL (1 season) | 7 | 0 | |||||||||||||||||||
| StLAFL (1 season) | |||||||||||||||||||||
| StLAFL (1 season) | |||||||||||||||||||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912-1913 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
| Total: | ||||||||||||||||||||
| StLAFL (1 season) | ||||||||||||||||||||
No manager league information available.