American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 21 | Pennsylvania Stoners | ASL | 5 | 15 | 10 | 919 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 22 | Pennsylvania Stoners | ASL | 17 | 17 | 11 | 1252 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1982 | 23 | Pennsylvania Stoners | ASL | 16 | 19 | 16 | 1578 | 2 | 0 | 1 | 0 | 0 | |||||||||
| Total: | 51 | 37 | 3749 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (3 seasons) | 51 | 37 | 3749 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.