American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | 22 | St. James | SLUSFL | 9 | 3 | ||||||||||||||||
1911/12 | 23 | Irish-American A.C. | StLSFL | 15 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 24 | Business Men's A.C. | StLSFL | 10 | 1 | ||||||||||||||||
1912/13-official standings | 24 | Business Men's A.C. | StLSFL | 3 | 0 | ||||||||||||||||
1913/14 | 25 | Ben Miller | StLSFL | 6 | 1 | ||||||||||||||||
1913/14 | 25 | Innisfail's | StLSFL | 14 | 0 | ||||||||||||||||
1914/15-Fall Season | 26 | Innisfail's | StLSFL | 9 | 0 | ||||||||||||||||
1914/15-Spring Season | 26 | Innisfail's | StLSFL | 5 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.