American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Jacksonville Tea Men | ASL | 10 | 9 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1984 | Jacksonville Tea Men | USL | 10 | 16 | 15 | 1356 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 1985 | South Florida Sun | USL | 15 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total: | 25 | 21 | 1899 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 9 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| USL (2 seasons) | 16 | 15 | 1356 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.