American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 25 | Atlanta Chiefs | NPSL | 18 | 15 | 8 | 3 | 19 | |||||||||||||
| 1967/68 | 26 | Washington Britannica | ASL | 2 | |||||||||||||||||
| 1968 | 26 | Atlanta Chiefs | NASL | 18 | 25 | 10 | 1 | 21 | |||||||||||||
| 1969 | 27 | Atlanta Chiefs | NASL | 18 | 14 | 2 | 0 | 4 | |||||||||||||
| Total: | 54 | 20 | 4 | 44 | |||||||||||||||||
| ASL (1 season) | |||||||||||||||||||||
| NASL (3 seasons) | 54 | 20 | 4 | 44 | |||||||||||||||||
No keeper league information available.
No manager league information available.