American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Atlanta Chiefs | NPSL | 13 | 26 | 3 | 3 | 9 | |||||||||||||
| 1967/68 | 34 | Washington Britannica | ASL | 10 | |||||||||||||||||
| 1968 | 34 | Atlanta Chiefs | NASL | 13 | 8 | 1 | 0 | 2 | |||||||||||||
| 1968 | 34 | Dallas Tornado | NASL | 8 | 8 | 1 | 0 | 2 | |||||||||||||
| 1969 | 35 | Dallas Tornado | NASL | 8 | 11 | 4 | 0 | 8 | |||||||||||||
| Total: | 53 | 9 | 3 | 21 | |||||||||||||||||
| ASL (1 season) | |||||||||||||||||||||
| NASL (3 seasons) | 53 | 9 | 3 | 21 | |||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1969 | 35 | Dallas Tornado | NASL | 16 | 8 | 2 | 6 | 82 |
| 1980 | 46 | Miami Americans | ASL | 9 | 2 | 3 | 4 | 28 |
| Total: | 25 | 10 | 5 | 10 | 110 | |||
| ASL (1 season) | 9 | 2 | 3 | 4 | 28 | |||
| NASL (1 season) | 16 | 8 | 2 | 6 | 82 | |||