American soccer writing, history & data.
Position(s): M/F
Height: 5'8.0'' (172.72cm) , Weight: 145.0 lbs. (65.77kg)
Born: July 6, 1946 in Kasama, ZAM
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 21 | Atlanta Chiefs | NPSL | 16 | 26 | 4 | 1 | 9 | |||||||||||||
| 1968 | 22 | Atlanta Chiefs | NASL | 16 | 30 | 6 | 3 | 15 | |||||||||||||
| 1969 | 23 | Atlanta Chiefs | NASL | 16 | 16 | 7 | 2 | 16 | |||||||||||||
| Total: | 72 | 17 | 6 | 40 | |||||||||||||||||
| NASL (3 seasons) | 72 | 17 | 6 | 40 | |||||||||||||||||
No keeper league information available.
No manager league information available.